National Basketball Association
| Spread | Total | Moneyline | |
|---|---|---|---|
| PHI | -9.5 (-105) | o238.5 (-110) | -420 |
| CHI | +9.5 (-115) | u238.5 (-110) | +329 |
| Spread | Total | Moneyline | |
|---|---|---|---|
| LAL | +4.5 (-105) | o221.5 (-108) | +160 |
| DET | -4.5 (-115) | u221.5 (-112) | -191 |
| Spread | Total | Moneyline | |
|---|---|---|---|
| UTAH | +12.5 (-115) | o221.5 (-112) | +470 |
| MIN | -12.5 (-105) | u221.5 (-108) | -650 |
| Spread | Total | Moneyline | |
|---|---|---|---|
| BKN | +7.5 (-104) | o222.5 (-106) | +261 |
| DAL | -7.5 (-117) | u222.5 (-114) | -324 |
| Spread | Total | Moneyline | |
|---|---|---|---|
| BOS | -13.5 (-104) | o221.5 (-115) | -750 |
| MIL | +13.5 (-117) | u221.5 (-105) | +530 |
| Spread | Total | Moneyline | |
|---|---|---|---|
| NO | -1.5 (-110) | o226.5 (-108) | -121 |
| LAC | +1.5 (-110) | u226.5 (-112) | +103 |
| Spread | Total | Moneyline | |
|---|---|---|---|
| MIA | -10.5 (-108) | o237.5 (-110) | -446 |
| SAC | +10.5 (-112) | u237.5 (-110) | +346 |
No lines posted yet.
No lines posted yet.
No lines posted yet.
No lines posted yet.
No lines posted yet.
No lines posted yet.
No lines posted yet.
No lines posted yet.
No lines posted yet.
No lines posted yet.
No lines posted yet.
No lines posted yet.
No lines posted yet.
No lines posted yet.
No lines posted yet.
No lines posted yet.
No lines posted yet.
No lines posted yet.
No lines posted yet.
No lines posted yet.
No lines posted yet.
No lines posted yet.
No lines posted yet.
No lines posted yet.
No lines posted yet.
No lines posted yet.
No lines posted yet.
No lines posted yet.
No lines posted yet.
No lines posted yet.
No lines posted yet.
No lines posted yet.
No lines posted yet.
No lines posted yet.
No lines posted yet.
No lines posted yet.
No lines posted yet.
No lines posted yet.
No lines posted yet.
No lines posted yet.
No lines posted yet.
No lines posted yet.
All time, settled predictions only.
No published predictions