NBA · · Intuit Dome
| Spread | Total | Moneyline | |
|---|---|---|---|
| NO | -1.5 (-110) | o226.5 (-108) | -121 |
| LAC | +1.5 (-110) | u226.5 (-112) | +103 |
DraftKings via ESPN. One book, so no best-price comparison yet.
| Player | Line | Over | Under | Over, no vig | Alternate lines (to reach) |
|---|---|---|---|---|---|
| Darius Garland G · LAC | 21.5 | -121 | -105 | 51.7% | 12+ -158015+ -59118+ -27920+ -17822+ -12125+ +14630+ +36835+ +91040+ +1980 |
| Zion Williamson F · NO | 19.5 | -119 | -107 | 51.2% | 12+ -108015+ -39518+ -19020+ -12125+ +242 |
| Player | Line | Over | Under | Over, no vig | Alternate lines (to reach) |
|---|---|---|---|---|---|
| Brook Lopez C · LAC | 5.5 | +115 | -151 | 43.6% | 2+ -1293+ +2274+ +6205+ -1656+ +1137+ +2018+ +3529+ +59310+ +99011+ +154012+ +2200 |
| Dejounte Murray G · NO | 5.5 | -131 | -101 | 53.0% | 2+ |
| Player | Line | Over | Under | Over, no vig | Alternate lines (to reach) |
|---|---|---|---|---|---|
| Darius Garland G · LAC | 6.5 | -143 | +108 | 55.0% | 4+ -14805+ -5766+ -2727+ -1448+ +1259+ +21910+ +37811+ +64012+ +108013+ +172014+ +2600 |
| Dejounte Murray G · NO | 5.5 | -102 | -130 | 47.2% | 3+ |
| Player | Line | Over | Under | Over, no vig | Alternate lines (to reach) |
|---|---|---|---|---|---|
| Darius Garland G · LAC | 2.5 | -109 | -121 | 48.8% | 1+ -17402+ -3123+ -1084+ +2225+ +4946+ +10207+ +1900 |
| Max Strus G · LAC | 2.5 | -104 | -126 | 47.8% | 1+ -15202+ -2983+ -1044+ +2255+ |
| Player | Line | Over | Under | Over, no vig | Alternate lines (to reach) |
|---|---|---|---|---|---|
| Darius Garland G · LAC | 31.5 | -119 | -111 | 50.8% | 20+ -174025+ -47030+ -17332+ -11935+ +14040+ +32345+ +73050+ +1580 |
| Zion Williamson F · NO | 29.5 | -109 | -120 | 48.9% | 20+ -97025+ -28730+ -10735+ |
| Player | Line | Over | Under | Over, no vig | Alternate lines (to reach) |
|---|---|---|---|---|---|
| Darius Garland G · LAC | 28.5 | -125 | -105 | 52.0% | |
| Dejounte Murray G · NO | 22.5 | -104 | -127 | 47.7% | |
| Zion Williamson F · NO | 22.5 | -126 | -104 | 52.2% | |
| Jeremiah Fears G · NO | 18.5 | -104 | -126 | 47.8% | |
| Rui Hachimura F · LAC | 18.5 | -111 | -118 | 49.3% | |
| Trey Murphy III |
| Player | Line | Over | Under | Over, no vig | Alternate lines (to reach) |
|---|---|---|---|---|---|
| Zion Williamson F · NO | 25.5 | -126 | -104 | 52.2% | |
| Darius Garland G · LAC | 24.5 | -113 | -117 | 49.6% | |
| Dejounte Murray G · NO | 22.5 | -115 | -114 | 50.1% | |
| Rui Hachimura F · LAC | 22.5 | -112 | -117 | 49.5% | |
| Trey Murphy III F · NO | 20.5 | -121 | -109 | 51.2% | |
| Jeremiah Fears |
| Player | Line | Over | Under | Over, no vig | Alternate lines (to reach) |
|---|---|---|---|---|---|
| Dejounte Murray G · NO | 11.5 | -102 | -129 | 47.3% | |
| Darius Garland G · LAC | 9.5 | -117 | -113 | 50.4% | |
| Zion Williamson F · NO | 9.5 | +107 | -141 | 45.2% | |
| Kris Dunn G · LAC | 8.5 | -138 | +105 | 54.3% | |
| Jeremiah Fears G · NO | 7.5 | -115 | -114 | 50.1% | |
| Trey Murphy III |
| Player | Line | Over | Under | Over, no vig | Alternate lines (to reach) |
|---|---|---|---|---|---|
| Darius Garland G · LAC | 1.5 | +150 | -201 | 37.5% | |
| Dejounte Murray G · NO | 1.5 | -132 | -101 | 53.1% | |
| Kris Dunn G · LAC | 1.5 | -163 | +122 | 57.9% | |
| Trey Murphy III F · NO | 1.5 | +152 | -204 | 37.2% | |
| Derrick Jones Jr. F · LAC | 0.5 | -228 | +169 | 65.2% | |
| Jeremiah Fears |
| Player | Yes |
|---|---|
| Brook Lopez C · LAC | +1140 |
| Darius Garland G · LAC | +383 |
| Dejounte Murray G · NO | +495 |
| Derrick Jones Jr. F · LAC | +2200 |
| Jeremiah Fears G · NO | +2200 |
| Karlo Matkovic F · NO | +2600 |
| Keaton Wagler G · LAC | +3000 |
| Kris Dunn G · LAC | +2100 |
| Max Strus G · LAC | +2400 |
| Rui Hachimura F · LAC | +1040 |
| Saddiq Bey F · NO | +2900 |
| Trey Murphy III F · NO | +1420 |
| Zion Williamson F · NO | +630 |
| Player | Yes |
|---|---|
| Darius Garland G · LAC | +8600 |
| Dejounte Murray G · NO | +3800 |
| Kris Dunn G · LAC | +8400 |
As ESPN reports it. Players listed as active are on the report but expected to play.
| Dejounte Murray G · NO | 16.5 | -113 | -113 | 50.0% | 10+ -90012+ -43115+ -18417+ -11318+ +11220+ +17325+ +51430+ +1460 |
| Rui Hachimura F · LAC | 16.5 | -124 | -103 | 52.2% | 10+ -94012+ -47115+ -20417+ -12718+ -10120+ +15525+ +45930+ +122035+ +2700 |
| Trey Murphy III F · NO | 15.5 | -118 | -108 | 51.0% | 8+ -154010+ -67012+ -34215+ -15516+ -12018+ +13620+ +21425+ +62030+ +1720 |
| Jeremiah Fears G · NO | 14.5 | -118 | -108 | 51.0% | 8+ -108010+ -49712+ -26015+ -11818+ +17420+ +27625+ +83030+ +2100 |
| Brook Lopez C · LAC | 12.5 | -104 | -123 | 48.0% | 6+ -10408+ -45110+ -23712+ -13513+ -10415+ +15818+ +32720+ +50325+ +1460 |
| Saddiq Bey F · NO | 12.5 | -123 | -103 | 52.1% | 6+ -14408+ -59310+ -29112+ -16213+ -12515+ +13618+ +27520+ +43325+ +128030+ +2900 |
| Derrick Jones Jr. F · LAC | 11.5 | -101 | -126 | 47.4% | 6+ -8208+ -36010+ -18612+ -10415+ +20918+ +43620+ +70025+ +2000 |
| Keaton Wagler G · LAC | 11.5 | -127 | +100 | 52.8% | 6+ -10208+ -43710+ -22712+ -12715+ +17118+ +35020+ +57225+ +1680 |
| Max Strus G · LAC | 10.5 | -127 | -101 | 52.7% | 6+ -6208+ -31210+ -15911+ -12712+ +10615+ +22018+ +44920+ +68025+ +1780 |
| Kris Dunn G · LAC | 8.5 | -105 | -122 | 48.2% | 6+ -3028+ -1509+ -10710+ +12612+ +22815+ +53818+ +114020+ +1860 |
| Karlo Matkovic F · NO | 7.5 | +101 | -129 | 46.9% | 6+ -1958+ +10210+ +19012+ +33715+ +74018+ +152020+ +2300 |
| Rui Hachimura F · LAC | 5.5 | +106 | -139 | 45.5% | 2+ -1233+ -11204+ -4075+ -1856+ +1067+ +1928+ +3449+ +58710+ +100011+ +166012+ +2400 |
| Zion Williamson F · NO | 5.5 | -153 | +116 | 56.6% | 2+ -1403+ +2194+ +6105+ -2946+ -1527+ +1238+ +2139+ +36710+ +63011+ +106012+ +166013+ +2400 |
| Derrick Jones Jr. F · LAC | 4.5 | -109 | -121 | 48.8% | 2+ -1093+ +2884+ -2275+ -1086+ +1777+ +3278+ +6009+ +104010+ +172011+ +2500 |
| Jeremiah Fears G · NO | 4.5 | +113 | -149 | 44.0% | 2+ +1393+ +4574+ -1805+ +1166+ +2227+ +4168+ +7409+ +130010+ +2100 |
| Karlo Matkovic F · NO | 4.5 | -104 | -127 | 47.7% | 2+ -1133+ -4774+ -2065+ -1046+ +1787+ +3208+ +5739+ +97010+ +162011+ +2400 |
| Kris Dunn G · LAC | 4.5 | +123 | -162 | 42.0% | 2+ +1253+ +4084+ -1685+ +1246+ +2397+ +4518+ +8609+ +152010+ +2400 |
| Max Strus G · LAC | 4.5 | +119 | -157 | 42.8% | 3+ -3824+ -1705+ +1206+ +2237+ +4158+ +7409+ +124010+ +196011+ +2900 |
| Trey Murphy III F · NO | 4.5 | -146 | +111 | 55.6% | 2+ +1123+ +3614+ -3265+ -1506+ +1297+ +2428+ +4439+ +79010+ +132011+ +2100 |
| Keaton Wagler G · LAC | 3.5 | -135 | +102 | 53.7% | 3+ -3114+ -1355+ +1506+ +2957+ +5618+ +10009+ +174010+ +2600 |
| Saddiq Bey F · NO | 3.5 | -143 | +108 | 55.0% | 3+ -3244+ -1405+ +1466+ +2727+ +5028+ +8909+ +150010+ +2400 |
| Darius Garland G · LAC | 2.5 | -111 | -119 | 49.2% | 3+ -1124+ +2215+ +4976+ +10407+ +2000 |
| Kris Dunn G · LAC | 4.5 | -132 | +100 | 53.2% | 3+ -6904+ -2795+ -1326+ +1507+ +2808+ +5069+ +94010+ +162011+ +2500 |
| Jeremiah Fears G · NO | 3.5 | +112 | -148 | 44.1% | 3+ -2084+ +1155+ +2506+ +5247+ +10208+ +18809+ +2900 |
| Keaton Wagler G · LAC | 2.5 | -146 | +111 | 55.6% | 3+ -1484+ +1625+ +3596+ +7607+ +15608+ +2600 |
| Max Strus G · LAC | 2.5 | +118 | -155 | 43.0% | 3+ +1184+ +2855+ +6506+ +14007+ +2500 |
| Trey Murphy III F · NO | 2.5 | -136 | +104 | 54.0% | 3+ -1344+ +1845+ +4266+ +9207+ +1800 |
| Zion Williamson F · NO | 2.5 | -164 | +124 | 58.2% | 3+ -1644+ +1485+ +3266+ +6907+ +14208+ +2500 |
| Rui Hachimura F · LAC | 1.5 | +135 | -179 | 39.9% | 2+ +1353+ +4224+ +11405+ +2600 |
| Brook Lopez C · LAC | — | — | — | — | 2+ +1053+ +3224+ +8705+ +1940 |
| Saddiq Bey F · NO | — | — | — | — | 2+ -1323+ +2184+ +5715+ +13806+ +2600 |
| Rui Hachimura F · LAC | 2.5 | +132 | -175 | 40.4% | 1+ -11002+ -2183+ +1334+ +3305+ +7806+ +16607+ +2900 |
| Trey Murphy III F · NO | 2.5 | +105 | -139 | 45.6% | 1+ -15402+ -2763+ +1054+ +2625+ +6006+ +13407+ +2400 |
| Brook Lopez C · LAC | 1.5 | +101 | -132 | 46.7% | 1+ -4482+ +1003+ +3014+ +7905+ +1860 |
| Dejounte Murray G · NO | 1.5 | +122 | -160 | 42.3% | 1+ -3632+ +1193+ +3724+ +9905+ +2200 |
| Derrick Jones Jr. F · LAC | 1.5 | +109 | -143 | 44.8% | 1+ -4062+ +1093+ +3224+ +8605+ +2000 |
| Jeremiah Fears G · NO | 1.5 | +127 | -168 | 41.3% | 1+ -3422+ +1313+ +4024+ +10605+ +2300 |
| Keaton Wagler G · LAC | 1.5 | +102 | -135 | 46.3% | 1+ -4202+ +1023+ +3084+ +8205+ +1960 |
| Kris Dunn G · LAC | 1.5 | +162 | -216 | 35.8% | 1+ -2682+ +1633+ +5194+ +13805+ +2800 |
| Saddiq Bey F · NO | 1.5 | -122 | -107 | 51.5% | 1+ -5502+ -1233+ +2354+ +6105+ +13606+ +2600 |
| Dejounte Murray G · NO | 28.5 | -108 | -122 | 48.6% | 20+ -82025+ -23829+ -10730+ +11235+ +28340+ +69045+ +1560 |
| Rui Hachimura F · LAC | 23.5 | -123 | -107 | 51.6% | 15+ -120020+ -29224+ -12125+ +10030+ +25935+ +65040+ +1460 |
| Trey Murphy III F · NO | 23.5 | -122 | -108 | 51.4% | 15+ -132020+ -29624+ -12125+ +10230+ +27635+ +70040+ +1660 |
| Jeremiah Fears G · NO | 22.5 | -116 | -114 | 50.2% | 15+ -85020+ -21723+ -11425+ +13230+ +35135+ +89040+ +1920 |
| Brook Lopez C · LAC | 19.5 | -106 | -124 | 48.2% | 10+ -188015+ -33620+ -10525+ +26430+ +68035+ +1520 |
| Keaton Wagler G · LAC | 18.5 | -125 | -105 | 52.0% | 10+ -210015+ -33119+ -12620+ -10125+ +28630+ +75035+ +1760 |
| Saddiq Bey F · NO | 18.5 | -121 | -109 | 51.2% | 10+ -178015+ -32119+ -12020+ +10225+ +28330+ +75035+ +1720 |
| Kris Dunn G · LAC | 17.5 | -117 | -113 | 50.4% | 10+ -156015+ -26118+ -11820+ +13725+ +43030+ +1240 |
| Max Strus G · LAC | 17.5 | -119 | -111 | 50.8% | 10+ -106015+ -23418+ -11920+ +12925+ +35230+ +89035+ +1840 |
| 18.5 |
| -118 |
| -111 |
| 50.7% |
| Keaton Wagler G · LAC | 14.5 | -129 | -102 | 52.7% |
| Saddiq Bey F · NO | 14.5 | -122 | -108 | 51.4% |
| Brook Lopez C · LAC | 13.5 | -121 | -108 | 51.3% |
| Kris Dunn G · LAC | 13.5 | -107 | -123 | 48.4% |
| Max Strus G · LAC | 13.5 | -110 | -120 | 49.0% |
| 18.5 |
| -127 |
| -104 |
| 52.3% |
| Brook Lopez C · LAC | 17.5 | -115 | -114 | 50.1% |
| Saddiq Bey F · NO | 16.5 | -124 | -106 | 51.8% |
| Derrick Jones Jr. F · LAC | 15.5 | -123 | -107 | 51.6% |
| Keaton Wagler G · LAC | 15.5 | -125 | -105 | 52.0% |
| Max Strus G · LAC | 15.5 | -107 | -123 | 48.4% |
| Kris Dunn G · LAC | 12.5 | -118 | -111 | 50.7% |
| Karlo Matkovic F · NO | 11.5 | -120 | -109 | 51.1% |
| 7.5 |
| -129 |
| -102 |
| 52.7% |
| Brook Lopez C · LAC | 6.5 | -122 | -108 | 51.4% |
| Keaton Wagler G · LAC | 6.5 | -125 | -105 | 52.0% |
| Max Strus G · LAC | 6.5 | -110 | -120 | 49.0% |
| Rui Hachimura F · LAC | 6.5 | -116 | -113 | 50.3% |
| Saddiq Bey F · NO | 5.5 | -121 | -109 | 51.2% |
| 0.5 |
| -230 |
| +170 |
| 65.3% |