National Football League
| Spread | Total | Moneyline | |
|---|---|---|---|
| NYJ | +9.5 (-110) | o47.5 (-110) | +380 |
| KC | -9.5 (-110) | u47.5 (-110) | -500 |
| Spread | Total | Moneyline | |
|---|---|---|---|
| CLE | +3.5 (-102) | o42.5 (-115) | +160 |
| NO | -3.5 (-118) | u42.5 (-105) | -192 |
| Spread | Total | Moneyline | |
|---|---|---|---|
| NYG | -3 (-110) | o38.5 (-102) | -155 |
| PHI | +3 (-110) | u38.5 (-118) | +130 |
| Spread | Total | Moneyline | |
|---|---|---|---|
| LAR | -4.5 (-102) | o47.5 (-112) | -225 |
| WSH | +4.5 (-118) | u47.5 (-108) | +185 |
| Spread | Total | Moneyline | |
|---|---|---|---|
| DEN | -3 (-102) | o44.5 (-115) | -155 |
| CAR | +3 (-118) | u44.5 (-105) | +130 |
| Spread | Total | Moneyline | |
|---|---|---|---|
| DAL | -4.5 (-105) | o51.5 (+100) | -218 |
| IND | +4.5 (-115) | u51.5 (-120) | +180 |
| Spread | Total | Moneyline | |
|---|---|---|---|
| DET | -6.5 (-112) | o49.5 (-122) | -305 |
| MIA | +6.5 (-108) | u49.5 (+102) | +245 |
| Spread | Total | Moneyline | |
|---|---|---|---|
| HOU | -5.5 (-112) | o40.5 (-110) | -230 |
| LAC | +5.5 (-108) | u40.5 (-110) | +190 |
| Spread | Total | Moneyline | |
|---|---|---|---|
| GB | +3 (-108) | o44.5 (-112) | +142 |
| NE | -3 (-112) | u44.5 (-108) | -170 |
| Spread | Total | Moneyline | |
|---|---|---|---|
| LV | +9.5 (-110) | o51.5 (-118) | +340 |
| SF | -9.5 (-110) | u51.5 (-102) | -440 |
| Spread | Total | Moneyline | |
|---|---|---|---|
| ARI | +8.5 (-110) | o39.5 (-112) | +340 |
| SEA | -8.5 (-110) | u39.5 (-108) | -440 |
| Spread | Total | Moneyline | |
|---|---|---|---|
| TB | +6 (-108) | o47.5 (-108) | +220 |
| CHI | -6 (-112) | u47.5 (-112) | -270 |
| Spread | Total | Moneyline | |
|---|---|---|---|
| BUF | -3 (-118) | o43.5 (-118) | -175 |
| MIN | +3 (-102) | u43.5 (-102) | +145 |
| Spread | Total | Moneyline | |
|---|---|---|---|
| WSH | +1.5 (-115) | o44.5 (-110) | -102 |
| NYG | -1.5 (-105) | u44.5 (-110) | -118 |
| Spread | Total | Moneyline | |
|---|---|---|---|
| NE | -1.5 (-105) | o49.5 (-110) | -118 |
| DET | +1.5 (-115) | u49.5 (-110) | -102 |
All time, settled predictions only.
No published predictions